SPTO Efterårsstævne 2010


Hovedside | Category C | Category B | Category A | Hold - Makkerpar | Straight liste | Banestatistikker | Spillerstatistikker | 1’’ere | Turneringsinfo

Spillerstatistikker

 
Pyramids
Waves
Straight hole with target window
Flat loop
Staggered obstacles, straight run
Tunnel
Lane Truncated cones
Somersault
Irregular passages
Bridge
Sloped circle with "V" - obstacle
Double wedges
Middle circle
Right angel
Flash of lightning
Window
Nyre
Labyrinth
 123456789101112131415161718
Lars Rosenquist, Henning Andersen8 1,0014 1,7513 1,6310 1,259 1,1311 1,389 1,1313 1,6310 1,2510 1,258 1,009 1,1313 1,639 1,139 1,139 1,1310 1,259 1,13
Nickolaj Andersen, Rikke Sørensen8 1,0013 1,6311 1,3810 1,2510 1,2515 1,8810 1,2518 2,258 1,0014 1,759 1,1312 1,509 1,1310 1,2511 1,3814 1,7517 2,1312 1,50
Kjell Nyhus, Rene Nielsen9 1,1314 1,7514 1,7511 1,388 1,0010 1,2510 1,2515 1,8811 1,3815 1,889 1,1314 1,7514 1,758 1,0012 1,5019 2,3810 1,2511 1,38
Trym Scharff, Claudia Schröder8 1,0013 1,6315 1,8813 1,6313 1,6314 1,7511 1,3814 1,7510 1,2511 1,389 1,138 1,0012 1,509 1,1310 1,2517 2,1316 2,0013 1,63
Grethe Knop, Poul Hansen10 1,2512 1,5016 2,0013 1,6312 1,509 1,1312 1,5017 2,1313 1,6314 1,7510 1,2511 1,3812 1,5010 1,2513 1,6318 2,259 1,138 1,00
Morten Rasmussen, Egon Berg11 1,3813 1,6315 1,8815 1,8811 1,3814 1,7511 1,3817 2,1314 1,7511 1,388 1,0019 2,3810 1,2512 1,5013 1,6314 1,7511 1,388 1,00
Jan Lyø, Jan Rasmussen10 1,2511 1,3821 2,6311 1,388 1,0013 1,6311 1,3815 1,8811 1,3810 1,2513 1,6314 1,7512 1,508 1,0014 1,7514 1,7519 2,3813 1,63
Trond Øwre, Bruno Friedrich10 1,2514 1,7513 1,6311 1,3812 1,5019 2,3813 1,6316 2,0013 1,6311 1,3812 1,5015 1,889 1,1312 1,5011 1,3813 1,6316 2,0010 1,25
Klaus Jensen, Teddy Petersen8 1,0014 1,7521 2,6313 1,6311 1,3820 2,5014 1,7515 1,8815 1,8814 1,7511 1,389 1,139 1,1311 1,3813 1,6313 1,6316 2,009 1,13
Morten Holteng, Svend Aage Næshøj9 1,1316 2,0021 2,6313 1,6312 1,5012 1,5012 1,5016 2,0011 1,3811 1,3812 1,5010 1,2514 1,7510 1,2511 1,3814 1,7527 3,388 1,00
Leif Meitilberg, Richard Dyhr11 1,3812 1,5018 2,2514 1,759 1,1318 2,2513 1,6314 1,7514 1,7515 1,889 1,1314 1,7510 1,2511 1,3812 1,5016 2,0016 2,0019 2,38
Christian Maglemose, Miki Pedersen10 1,2513 1,6320 2,5017 2,1310 1,2514 1,7511 1,3814 1,7510 1,2514 1,7510 1,2523 2,8811 1,389 1,1312 1,5018 2,2516 2,0016 2,00
Annie Haaland, Svend Aage Matthiesen13 1,6313 1,6317 2,1312 1,5013 1,6320 2,5012 1,5016 2,0012 1,5015 1,8810 1,2515 1,8811 1,3810 1,2512 1,5021 2,6316 2,0014 1,75
Ole Rasmussen, Ove Vitten10 1,2512 1,5022 2,7514 1,7512 1,5018 2,2510 1,2515 1,8811 1,3813 1,639 1,1317 2,1311 1,3813 1,6312 1,5018 2,2526 3,2517 2,13
Lars Kvæl, Stefan Bressendorff9 1,1313 1,6323 2,8816 2,0014 1,7516 2,0013 1,6314 1,7510 1,259 1,138 1,0015 1,8826 3,2511 1,3811 1,3824 3,0018 2,2510 1,25
Vincent Huus, Øyvind Nedre6 1,0011 1,839 1,508 1,337 1,178 1,3310 1,6712 2,009 1,507 1,179 1,5014 2,337 1,177 1,177 1,1720 3,338 1,336 1,00
Harry Lorenzen Wiile, Bo Lauridsen12 2,008 1,337 1,179 1,5011 1,8321 3,5010 1,6714 2,338 1,339 1,506 1,0018 3,009 1,507 1,179 1,5018 3,0010 1,6714 2,33

Hovedside | Category C | Category B | Category A | Hold - Makkerpar | Straight liste | Banestatistikker | Spillerstatistikker | 1’’ere | Turneringsinfo