Fyns Open


Serie 2 | Serie 1 | Fynsserie | Hold | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk

Holdstatistikker

 123456789101112131415161718
Kristina Mathies, Trym Scharff12 1,2015 1,5017 1,7013 1,3011 1,1017 1,7010 1,0021 2,1012 1,2017 1,7010 1,0010 1,0014 1,4010 1,0010 1,0015 1,5014 1,4012 1,20
Morten Christiansen, Kim Christiansen11 1,1014 1,4014 1,4012 1,2011 1,1015 1,5015 1,5022 2,2014 1,4013 1,3010 1,0012 1,2018 1,8013 1,3011 1,1017 1,7014 1,4016 1,60
Lars Jakobsen, Leif Meitilberg11 1,1018 1,8017 1,7015 1,5011 1,1015 1,5015 1,5020 2,0011 1,1012 1,2011 1,1011 1,1010 1,0015 1,5014 1,4019 1,9013 1,3019 1,90
Richard Dyhr, Lars Rosenquist10 1,0019 1,9016 1,6014 1,4010 1,0013 1,3015 1,5023 2,3011 1,1014 1,4011 1,1011 1,1017 1,7012 1,2015 1,5020 2,0017 1,7015 1,50
Teddy Nielsen, Simon Junker10 1,0015 1,5019 1,9016 1,6015 1,5020 2,0012 1,2017 1,7014 1,4016 1,6010 1,0012 1,2014 1,4012 1,2018 1,8015 1,5015 1,5013 1,30
Grethe Knop, Bjarne Hansen12 1,2015 1,5014 1,4017 1,7013 1,3010 1,0017 1,7021 2,1014 1,4017 1,7011 1,1014 1,4012 1,2010 1,0012 1,2023 2,3015 1,5021 2,10
Bruno Friedrich, Morten Rasmussen15 1,5017 1,7016 1,6013 1,3015 1,5021 2,1015 1,5019 1,9015 1,5013 1,3010 1,0020 2,0015 1,5012 1,2014 1,4018 1,8013 1,3016 1,60
Marvel Gregersen, Jan V. Rasmussen11 1,1019 1,9025 2,5020 2,0015 1,5028 2,8015 1,5024 2,4018 1,8018 1,8010 1,0020 2,0018 1,8012 1,2018 1,8019 1,9020 2,0018 1,80
Ove Vitten, Christian Linnet12 1,2020 2,0021 2,1021 2,1016 1,6031 3,1015 1,5025 2,5014 1,4017 1,7012 1,2017 1,7018 1,8017 1,7014 1,4020 2,0024 2,4021 2,10
Susanne Lindharth, Poul Hansen13 1,3017 1,7030 3,0021 2,1015 1,5025 2,5020 2,0020 2,0019 1,9018 1,8012 1,2013 1,3018 1,8013 1,3016 1,6025 2,5023 2,3030 3,00
Jeppe V. Jensen, Jeppe Jeppesen13 1,3018 1,8024 2,4021 2,1015 1,5034 3,4018 1,8022 2,2013 1,3016 1,6012 1,2024 2,4021 2,1013 1,3018 1,8018 1,8024 2,4027 2,70


Serie 2 | Serie 1 | Fynsserie | Hold | Straight liste | Banestatistikker | Holdstatistikker | Flest 1’ere i tręk